
Η φωτογραφία ενδέχεται να είναι ενδεικτική – Καλέστε μας για επιβεβαίωση.
Dimensions | |
Dimensions of Indoor Unit | 1082x330x233 (LxWxH) |
Dimensions of Outdoor Unit | 900x700x350 (LxWxH) |
Indoor Unit Weight | 14 Kg |
Οutdoor Unit Weight | 45 Kg |
Temperature | |
Minimum operating temperature C | -10 °C |
Voltage | |
Voltage / Frequency / Phase (V/Hz/Ph) | 220 - 240 |
General | |
Model | SND-24/IK |
Technical | |
Air volume (Turbo - Hi - Mid - Low - Silent) | 1150 m3/h |
Cooling Capacity | 23986 (6722-26614) btu/h 7030 (1970-76800) W |
Energy Class in Cooling | A++ |
Energy Class in Heating | A+++ |
Heating Capacity | 24055 (8530-25931) btu/h 7050 (2500-7600) W |
level (internal unit) (Hi) | 30 °C |
Piping Dimensions | Φ6.35(1/4") Liquid Φ15.88 (5/8") Gas |
SCOP | Ψύξη SCOP 5.25 W/W Cooling SCOP 5.25 W/W |
SEER | 6.89 W/W |
Sound Level Indoor Unit | 46/36/28 db(A) |
Sound Level Outdoor Unit | 57 db(A) |
Split Air Conditioning Unit SND-24/IK, A++/A+++, Ikaros Series, INVERTER,SCOP 4.11/5.25
Login to see prices
You need to be logged in to see the prices. Log in here!
2102280384 - 2102286268
- Stock: In Stock
- Model: SN.DO.IK24
Products Sold: 0
Due to the large number of products, please consult the last modified date value (located under the product price) for the validity of the price of each product. By placing your order we will call you to confirm availability and price of products you have ordered.